New & Next
NSYS
Leader of Global Machine
Vision Inspection Equipment
Financial info
Financial info

Financial Statement of NSYS Co.,Ltd.
1. Consolidated_Condensed Financial Position Statement 2. Consolidated_Condensed Income Statement
(Unit : KRW) (Unit : KRW)
Classification 2025
(20th Term)
2024
(19th Term)
2023
(18th Term)
Classification 2025
(20th Term)
2024
(19th Term)
2023
(18th Term)
Current Assets 50,773,473,723 60,551,446,557 60,053,637,964 Sales 48,836,076,321 62,899,277,479 51,226,329,598
Non-Current Assets 34,134,348,635 37,636,455,442 36,595,271,932 Cost of Sales 41,971,964,322 44,692,170,694 39,492,953,230
Total Assets 84,907,822,358 98,187,901,999 96,648,909,896 Gross Profit on Sales 6,864,111,999 18,207,106,785 11,733,376,368
Current Liabilities 32,057,707,240 33,152,239,541 37,986,053,315 Selling and Maintenance Expense 12,971,611,103 7,755,839,251 9,879,154,403
Non-Current Liabilities 1,525,905,244 1,197,295,031 923,251,071 Operating profit (6,107,499,104) 10,451,267,534 1,854,221,965
Total Liabilities 33,583,612,484 34,349,534,572 38,909,304,386 Other Gains 1,158,752,225 3,098,777,137 779,137,671
Capitals 1,055,634,400 1,055,634,400 1,055,634,400 Other Losses 4,395,054,216 1,457,676,894 1,093,256,013
Capital Surplus 40,236,188,701 40,298,503,067 42,439,838,661 Financial Gain 3,285,638,000 1,844,992,863 1,273,579,959
Other Capital Components (1,331,490,865) (1,331,490,865) (3,009,154,840) Financial Cost of Sales 2,307,901,289 1,483,778,490 753,207,730
Earned Surplus 11,363,877,638 23,815,720,825 17,253,287,289 Gain and Loss Before Income Tax (8,366,064,384) 12,453,582,150 2,060,475,852
Total Capitals 51,324,209,874 63,838,367,427 57,739,605,510 Income Tax Expense (1,528,354,573) 2,468,650,849 (188,866,488)
Total Assets
and Capitals
84,907,822,358 98,187,901,999 96,648,909,896 Net Gain and Loss (6,837,709,811) 9,984,931,301 2,249,342,340
                 
3. Separate_Condensed Financial Position Statement 4. Separate_Condensed Income Statement
(Unit : KRW) (Unit : KRW)
Classification 2025
(20th Term)
2024
(19th Term)
2023
(18th Term)
Classification 2025
(20th Term)
2024
(19th Term)
2023
(18th Term)
Current Assets 50,306,859,018 59,831,637,531 59,847,918,294 Sales 48,679,576,321 62,851,277,497 51,226,329,598
Non-Current Assets 34,339,568,997 37,866,452,051 36,798,751,932 Cost of Sales 41,374,969,692 44,308,495,870 39,492,953,230
Total Assets 84,646,428,015 97,698,089,582 96,646,670,226 Gross Profit on Sales 7,304,606,629 18,542,781,627 11,733,376,368
Current Liabilities 31,800,590,427 32,737,960,353 37,986,053,315 Selling and Maintenance Expense 12,195,147,332 7,292,133,119 9,875,469,548
Non-Current Liabilities 1,071,343,038 843,273,891 923,251,071 Operating profit (4,890,540,703) 11,250,648,508 1,857,906,820
Total Liabilities 32,871,933,465 33,581,234,244 38,909,304,386 Other Gains 1,151,490,749 3,090,722,484 779,137,671
Capitals 1,055,634,400 1,055,634,400 1,055,634,400 Other Losses 5,472,724,939 2,133,062,645 1,093,256,013
Capital Surplus 40,658,697,907 40,658,697,907 42,439,838,661 Financial Gain 3,285,154,045 1,844,492,355 1,273,579,959
Other Capital Components (1,331,490,865) (1,331,490,865) (3,009,154,840) Financial Cost of Sales 2,292,916,157 1,467,124,274 753,207,730
Earned Surplus 11,391,653,108 23,734,013,896 17,251,047,619 Gain and Loss Before Income Tax (8,219,537,005) 12,585,676,428 2,064,160,707
Total Capitals 51,774,494,550 64,116,855,338 57,737,365,840 Income Tax Expense (1,512,597,692) 2,468,650,849 (188,866,488)
Total Assets
and Capitals
84,646,428,015 97,698,089,582 96,646,670,226 Net Gain and Loss (6,706,939,313) 10,117,025,579 2,253,027,195