| Financial Statement of NSYS Co.,Ltd. | ||||||||
| 1. Consolidated_Condensed Financial Position Statement | 2. Consolidated_Condensed Income Statement | |||||||
| (Unit : KRW) | (Unit : KRW) | |||||||
| Classification | 3st Quarter of
2025 (20th Term) |
2024 (19th Term) |
2023 (18th Term) |
Classification | 3st Quarter of
2025 (20th Term) |
2024 (19th Term) |
2023 (18th Term) |
|
| Current Assets | 53,246,721,935 | 60,551,446,557 | 60,053,637,964 | Sales | 40,369,095,499 | 62,899,277,479 | 51,226,329,598 | |
| Non-Current Assets | 36,508,013,159 | 37,636,455,442 | 36,595,271,932 | Cost of Sales | 33,822,600,086 | 44,692,170,694 | 39,492,953,230 | |
| Total Assets | 89,754,735,094 | 98,187,901,999 | 96,648,909,896 | Gross Profit on Sales | 6,546,495,413 | 18,207,106,785 | 11,733,376,368 | |
| Current Liabilities | 32,839,684,688 | 33,152,239,541 | 37,986,053,315 | Selling and Maintenance Expense | 10,827,472,917 | 7,755,839,251 | 9,879,154,403 | |
| Non-Current Liabilities | 1,530,946,210 | 1,197,295,031 | 923,251,071 | Operating profit | (4,280,977,504) | 10,451,267,534 | 1,854,221,965 | |
| Total Liabilities | 34,370,630,898 | 34,349,534,572 | 38,909,304,386 | Other Gains | 461,995,208 | 3,098,777,137 | 779,137,671 | |
| Capitals | 1,055,634,400 | 1,055,634,400 | 1,055,634,400 | Other Losses | 1,366,959,929 | 1,457,676,894 | 1,093,256,013 | |
| Capital Surplus | 40,236,188,701 | 40,298,503,067 | 42,439,838,661 | Financial Gain | 2,718,016,347 | 1,844,992,863 | 1,273,579,959 | |
| Other Capital Components | (1,331,490,865) | (1,331,490,865) | (3,009,154,840) | Financial Cost of Sales | 2,009,915,560 | 1,483,778,490 | 753,207,730 | |
| Earned Surplus | 15,423,771,960 | 23,815,720,825 | 17,253,287,289 | Gain and Loss Before Income Tax | (4,477,841,438) | 12,453,582,150 | 2,060,475,852 | |
| Total Capitals | 55,384,104,196 | 63,838,367,427 | 57,739,605,510 | Income Tax Expense | (908,853,612) | 2,468,650,849 | (188,866,488) | |
| Total Assets and Capitals |
89,754,735,094 | 98,187,901,999 | 96,648,909,896 | Net Gain and Loss | (3,568,987,826) | 9,984,931,301 | 2,249,342,340 | |
| 3. Separate_Condensed Financial Position Statement | 4. Separate_Condensed Income Statement | |||||||
| (Unit : KRW) | (Unit : KRW) | |||||||
| Classification | 3st Quarter of
2025 (20th Term) |
2024 (19th Term) |
2023 (18th Term) |
Classification | 3st Quarter of
2025 (20th Term) |
2024 (19th Term) |
2023 (18th Term) |
|
| Current Assets | 51,540,824,341 | 59,831,637,531 | 59,847,918,294 | Sales | 40,282,595,499 | 62,851,277,497 | 51,226,329,598 | |
| Non-Current Assets | 37,960,573,126 | 37,866,452,051 | 36,798,751,932 | Cost of Sales | 33,436,938,204 | 44,308,495,870 | 39,492,953,230 | |
| Total Assets | 89,501,397,467 | 97,698,089,582 | 96,646,670,226 | Gross Profit on Sales | 6,845,657,295 | 18,542,781,627 | 11,733,376,368 | |
| Current Liabilities | 32,369,556,592 | 32,737,960,353 | 37,986,053,315 | Selling and Maintenance Expense | 9,978,190,899 | 7,292,133,119 | 9,875,469,548 | |
| Non-Current Liabilities | 1,032,309,158 | 843,273,891 | 923,251,071 | Operating profit | (3,132,533,604) | 11,250,648,508 | 1,857,906,820 | |
| Total Liabilities | 33,401,865,750 | 33,581,234,244 | 38,909,304,386 | Other Gains | 455,455,343 | 3,090,722,484 | 779,137,671 | |
| Capitals | 1,055,634,400 | 1,055,634,400 | 1,055,634,400 | Other Losses | 1,400,761,321 | 2,133,062,645 | 1,093,256,013 | |
| Capital Surplus | 40,658,697,907 | 40,658,697,907 | 42,439,838,661 | Financial Gain | 2,709,234,658 | 1,844,492,355 | 1,273,579,959 | |
| Other Capital Components | (1,331,490,865) | (1,331,490,865) | (3,009,154,840) | Financial Cost of Sales | 1,947,295,761 | 1,467,124,274 | 753,207,730 | |
| Earned Surplus | 15,716,690,275 | 23,734,013,896 | 17,251,047,619 | Gain and Loss Before Income Tax | (3,315,900,685) | 12,585,676,428 | 2,064,160,707 | |
| Total Capitals | 56,099,531,717 | 64,116,855,338 | 57,737,365,840 | Income Tax Expense | (903,890,814) | 2,468,650,849 | (188,866,488) | |
| Total Assets and Capitals |
89,501,397,467 | 97,698,089,582 | 96,646,670,226 | Net Gain and Loss | (2,412,009,871) | 10,117,025,579 | 2,253,027,195 | |