New & Next
NSYS
Leader of Global Machine
Vision Inspection Equipment
Financial info
Financial info
Financial Statement of NSYS Co.,Ltd.
1. Consolidated_Condensed Financial Position Statement 2. Consolidated_Condensed Income Statement
(Unit : KRW) (Unit : KRW)
Classification 2st Quarter of 2025
(20th Term)
2024
(19th Term)
2023
(18th Term)
Classification 2st Quarter of 2025
(20th Term)
2024
(19th Term)
2023
(18th Term)
Current Assets 52,730,799,986 60,551,446,557 60,053,637,964 Sales 28,093,276,929 62,899,277,479 51,226,329,598
Non-Current Assets 36,298,274,250 37,636,455,442 36,595,271,932 Cost of Sales 23,376,399,966 44,692,170,694 39,492,953,230
Total Assets 89,029,074,236 98,187,901,999 96,648,909,896 Gross Profit on Sales 4,716,876,963 18,207,106,785 11,733,376,368
Current Liabilities 32,439,905,271 33,152,239,541 37,986,053,315 Selling and Maintenance Expense 8,139,455,018 7,755,839,251 9,879,154,403
Non-Current Liabilities 1,476,703,427 1,197,295,031 923,251,071 Operating profit (3,422,578,055) 10,451,267,534 1,854,221,965
Total Liabilities 33,916,608,698 34,349,534,572 38,909,304,386 Other Gains 182,871,725 3,098,777,137 779,137,671
Capitals 1,055,634,400 1,055,634,400 1,055,634,400 Other Losses 1,750,927,042 1,457,676,894 1,093,256,013
Capital Surplus 40,236,188,701 40,298,503,067 42,439,838,661 Financial Gain 1,757,360,250 1,844,992,863 1,273,579,959
Other Capital Components (1,331,490,865) (1,331,490,865) (3,009,154,840) Financial Cost of Sales 1,580,731,988 1,483,778,490 753,207,730
Earned Surplus 15,152,133,302 23,815,720,825 17,253,287,289 Gain and Loss Before Income Tax (4,814,005,110) 12,453,582,150 2,060,475,852
Total Capitals 55,112,465,538 63,838,367,427 57,739,605,510 Income Tax Expense (979,905,709) 2,468,650,849 (188,866,488)
Total Assets
and Capitals
89,029,074,236 98,187,901,999 96,648,909,896 Net Gain and Loss (3,834,099,401) 9,984,931,301 2,249,342,340
                 
3. Separate_Condensed Financial Position Statement 4. Separate_Condensed Income Statement
(Unit : KRW) (Unit : KRW)
Classification 2st Quarter of 2025
(20th Term)
2024
(19th Term)
2023
(18th Term)
Classification 2st Quarter of 2025
(20th Term)
2024
(19th Term)
2023
(18th Term)
Current Assets 50,850,512,417 59,831,637,531 59,847,918,294 Sales 28,008,276,929 62,851,277,497 51,226,329,598
Non-Current Assets 37,840,772,999 37,866,452,051 36,798,751,932 Cost of Sales 23,080,879,785 44,308,495,870 39,492,953,230
Total Assets 88,691,285,416 97,698,089,582 96,646,670,226 Gross Profit on Sales 4,927,397,144 18,542,781,627 11,733,376,368
Current Liabilities 32,225,197,558 32,737,960,353 37,986,053,315 Selling and Maintenance Expense 7,624,488,661 7,292,133,119 9,875,469,548
Non-Current Liabilities 1,052,211,063 843,273,891 923,251,071 Operating profit (2,697,091,517) 11,250,648,508 1,857,906,820
Total Liabilities 33,277,408,621 33,581,234,244 38,909,304,386 Other Gains 179,339,506 3,090,722,484 779,137,671
Capitals 1,055,634,400 1,055,634,400 1,055,634,400 Other Losses 1,739,702,347 2,133,062,645 1,093,256,013
Capital Surplus 40,658,697,907 40,658,697,907 42,439,838,661 Financial Gain 1,753,764,691 1,844,492,355 1,273,579,959
Other Capital Components (1,331,490,865) (1,331,490,865) (3,009,154,840) Financial Cost of Sales 1,573,880,835 1,467,124,274 753,207,730
Earned Surplus 15,031,035,353 23,734,013,896 17,251,047,619 Gain and Loss Before Income Tax (4,077,570,502) 12,585,676,428 2,064,160,707
Total Capitals 55,413,876,795 64,116,855,338 57,737,365,840 Income Tax Expense (979,905,709) 2,468,650,849 (188,866,488)
Total Assets
and Capitals
88,691,285,416 97,698,089,582 96,646,670,226 Net Gain and Loss (3,097,664,793) 10,117,025,579 2,253,027,195