Nsys(333620) Stock price
Current price 5,480
| Previous day | 5,480 | Par value | 100 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 7,120 |
| Transaction | 0 | Lower daily price limit | 3,840 |
| 52-week high | 8,450 | PER | 0.00 |
| 52-week low | 4,630 | Listed stocks | 10,997,910 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/08/28 | 5,480 | ▼ 30 | 5,470 | 5,540 | 5,360 | 3,412 | 18,595,140 |
| 26/08/27 | 5,510 | ▲ 140 | 5,370 | 5,530 | 5,370 | 3,895 | 21,344,290 |
| 26/08/26 | 5,370 | ▼ 20 | 5,350 | 5,420 | 5,280 | 2,420 | 12,923,580 |
| 26/08/25 | 5,390 | ▲ 90 | 5,200 | 5,430 | 5,170 | 3,016 | 16,079,100 |
| 26/08/24 | 5,300 | ▼ 110 | 5,320 | 5,580 | 5,300 | 3,167 | 17,191,170 |
| 26/08/21 | 5,410 | ▼ 200 | 5,610 | 5,680 | 5,360 | 5,108 | 27,676,100 |
| 26/08/20 | 5,610 | ▲ 10 | 5,550 | 5,660 | 5,490 | 2,760 | 15,315,410 |
| 26/08/19 | 5,600 | ▼ 110 | 5,520 | 5,620 | 5,470 | 4,702 | 26,040,600 |
| 26/08/18 | 5,710 | ▼ 30 | 5,740 | 5,810 | 5,600 | 10,578 | 60,678,600 |
| 26/08/14 | 5,740 | ▲ 110 | 5,630 | 5,760 | 5,590 | 9,033 | 51,561,020 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
Major indices
[ Date of inquiry : 2026/08/31 07:19:55 ]| KOSDAQ | 838.41 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6788.88 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 1065.70 | KOSPI 200 daily net change | 0.00 |