Nsys(333620) Stock price
Current price 5,790
| Previous day | 5,800 | Par value | 100 |
|---|---|---|---|
| Net change | ▼ 10 | Upper daily price limit | 7,540 |
| Transaction | 50,244,920 | Lower daily price limit | 4,060 |
| 52-week high | 8,450 | PER | 5.89 |
| 52-week low | 5,500 | Listed stocks | 10,556,344 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Mirae Asset Securities Co Ltd | 2,364 | KiwoomcomSecurities | 2,309 |
| Shinhan Securities Co Ltd | 2,000 | KYOBO SECURITIES CO LTD | 1,030 |
| KiwoomcomSecurities | 1,974 | Yuanta Securities Korea Co L | 800 |
| Korea Investment Securities | 842 | Shinhan Securities Co Ltd | 640 |
| JPMorgan SecuritiesFar East | 531 | Mirae Asset Securities Co Ltd | 616 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/04/03 | 5,790 | ▼ 10 | 5,780 | 5,870 | 5,750 | 8,649 | 50,244,920 |
| 26/04/02 | 5,800 | ▼ 180 | 6,150 | 6,150 | 5,770 | 13,618 | 79,746,860 |
| 26/04/01 | 5,980 | ▲ 370 | 5,750 | 6,150 | 5,720 | 28,195 | 166,497,055 |
| 26/03/31 | 5,610 | ▼ 180 | 5,790 | 5,970 | 5,610 | 11,643 | 67,112,570 |
| 26/03/30 | 5,790 | ▼ 150 | 5,860 | 5,940 | 5,760 | 5,967 | 34,729,160 |
| 26/03/27 | 5,940 | ▲ 30 | 5,750 | 5,970 | 5,750 | 11,794 | 68,811,130 |
| 26/03/26 | 5,910 | ▼ 170 | 6,020 | 6,070 | 5,910 | 5,570 | 33,417,845 |
| 26/03/25 | 6,080 | ▲ 150 | 5,930 | 6,150 | 5,910 | 15,929 | 96,118,675 |
| 26/03/24 | 5,930 | ▲ 10 | 5,910 | 6,090 | 5,800 | 9,248 | 54,781,220 |
| 26/03/23 | 5,920 | ▼ 10 | 5,960 | 5,960 | 5,830 | 13,656 | 80,555,250 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 5,790 | ▼ 10 | 5,810 | 5,790 | 404 |
| 15:18:00 | 5,810 | ▲ 10 | 5,810 | 5,790 | 5 |
| 15:17:40 | 5,800 | 〓 0 | 5,810 | 5,790 | 26 |
| 15:17:00 | 5,800 | 〓 0 | 5,810 | 5,800 | 25 |
| 15:13:20 | 5,790 | ▼ 10 | 5,810 | 5,800 | 39 |
| 15:12:10 | 5,810 | ▲ 10 | 5,810 | 5,790 | 13 |
| 15:11:00 | 5,790 | ▼ 10 | 5,810 | 5,790 | 3 |
| 15:05:10 | 5,800 | 〓 0 | 5,810 | 5,790 | 1 |
| 15:04:30 | 5,800 | 〓 0 | 5,810 | 5,800 | 2 |
| 15:02:00 | 5,790 | ▼ 10 | 5,810 | 5,800 | 17 |
Major indices
[ Date of inquiry : 2026/04/04 04:57:46 ]| KOSDAQ | 1063.75 | KOSDAQ daily net change | ▲ 7.41 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5377.30 | KOSPI daily net change | ▲ 143.25 |
| KOSPI 200 | 798.32 | KOSPI 200 daily net change | ▲ 23.69 |