Nsys(333620) Stock price
Current price 5,290
| Previous day | 5,290 | Par value | 100 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 6,870 |
| Transaction | 0 | Lower daily price limit | 3,710 |
| 52-week high | 8,450 | PER | 0.00 |
| 52-week low | 4,630 | Listed stocks | 10,997,910 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/07/15 | 5,290 | ▲ 250 | 5,000 | 5,300 | 5,000 | 4,569 | 23,683,070 |
| 26/07/14 | 5,040 | ▼ 90 | 5,100 | 5,200 | 5,000 | 40,807 | 205,698,500 |
| 26/07/13 | 5,130 | ▼ 140 | 5,150 | 5,450 | 5,000 | 25,508 | 131,202,120 |
| 26/07/10 | 5,270 | ▲ 270 | 4,975 | 5,270 | 4,975 | 4,189 | 21,669,395 |
| 26/07/09 | 5,000 | ▲ 95 | 4,905 | 5,150 | 4,885 | 8,051 | 40,047,360 |
| 26/07/08 | 4,905 | ▼ 145 | 5,010 | 5,210 | 4,870 | 11,728 | 58,154,970 |
| 26/07/07 | 5,050 | ▼ 320 | 5,370 | 5,400 | 5,020 | 10,998 | 56,171,350 |
| 26/07/06 | 5,370 | ▼ 160 | 5,540 | 5,540 | 5,310 | 8,159 | 44,290,340 |
| 26/07/03 | 5,530 | ▲ 30 | 5,450 | 5,530 | 5,300 | 7,195 | 39,303,420 |
| 26/07/02 | 5,500 | ▲ 80 | 5,410 | 5,500 | 5,100 | 13,366 | 72,042,970 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
Major indices
[ Date of inquiry : 2026/07/16 02:25:11 ]| KOSDAQ | 829.43 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 7284.41 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 1163.90 | KOSPI 200 daily net change | 0.00 |