New & Next
NSYS
Leader of Global Machine
Vision Inspection Equipment
Financial info
Financial info
stock price

Nsys(333620) Stock price

Current price 4,725

2026-10-15 17:34:24 As of
  • Opening price
    4,810
  • Highest
    4,810
  • Lowest
    4,550
  • Volume
    26,221
Previous day 4,855 Par value 100
Net change ▼  130 Upper daily price limit 6,310
Transaction 121,967,482 Lower daily price limit 3,400
52-week high 8,450 PER 0.00
52-week low 4,550 Listed stocks 10,997,910
market price

Daily price

info

Trader info

Sell ​​Top volume Buying top volume
KiwoomcomSecurities 10,058 KiwoomcomSecurities 6,039
Daishin Securities Co Ltd 6,400 NH INVESTMENTSECURITIES CO 4,033
Mirae Asset Securities Co Ltd 3,026 Mirae Asset Securities Co Ltd 3,212
NH INVESTMENTSECURITIES CO 1,595 Shinhan Securities Co Ltd 2,821
Yuanta Securities Korea Co L 947 Samsung Securities Co Ltd 2,688
info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
26/10/14 4,855 ▼  60 4,995 4,995 4,825 10,048 49,224,217
26/10/13 4,915 ▼  95 5,000 5,000 4,805 18,859 91,964,185
26/10/12 5,010 ▼  190 5,190 5,190 5,000 10,498 52,928,675
26/10/08 5,200 ▼  40 5,240 5,260 5,070 24,697 126,542,930
26/10/07 5,240 ▲  50 5,200 5,290 5,150 17,900 93,484,160
26/10/06 5,190 ▲  140 5,050 5,240 5,040 42,074 216,594,360
26/10/02 5,050 ▲  50 5,090 5,090 5,000 13,143 66,088,590
26/10/01 5,000 ▼  110 5,170 5,170 4,970 40,658 204,323,770
26/09/30 5,110 ▼  140 5,110 5,150 5,000 58,362 295,049,995
26/09/29 5,250 ▲  220 5,000 6,000 5,000 1,116,323 6,260,706,310
info

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
17:30:10 4,595 ▼  260 4,715 4,590 1
17:29:10 4,595 ▼  260 4,595 4,590 5
17:28:30 4,595 ▼  260 4,595 4,590 50
17:28:10 4,595 ▼  260 4,595 4,590 24
16:59:10 4,595 ▼  260 4,715 4,595 15
16:41:00 4,590 ▼  265 4,715 4,595 110
16:24:40 4,730 ▼  125 4,720 4,595 1
15:30:00 4,735 ▼  120 4,730 4,595 225
15:20:00 4,745 ▼  110 4,735 4,700 21
15:18:50 4,640 ▼  215 4,715 4,640 268
index

Major indices

[ Date of inquiry : 2026/10/15 17:39:14 ]
KOSDAQ 760.82 KOSDAQ daily net change ▼  -63.06
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장마감 Public offering price
KRX100 KRX100 daily net change  
KOSPI 5554.22 KOSPI daily net change ▼  -454.59
KOSPI 200 860.70 KOSPI 200 daily net change ▼  -76.12