Nsys(333620) Stock price
Current price 6,360
| Previous day | 6,250 | Par value | 100 |
|---|---|---|---|
| Net change | ▲ 110 | Upper daily price limit | 8,120 |
| Transaction | 35,590,680 | Lower daily price limit | 4,380 |
| 52-week high | 9,650 | PER | 6.47 |
| 52-week low | 6,070 | Listed stocks | 10,556,344 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| KiwoomcomSecurities | 1,764 | KiwoomcomSecurities | 1,597 |
| EUGENE INVESTMENT SECURITIES | 1,100 | Shinhan Securities Co Ltd | 824 |
| Hyundai Motor Securites Co LTD | 1,003 | Mirae Asset Securities Co Ltd | 691 |
| Shinhan Securities Co Ltd | 473 | JPMorgan SecuritiesFar East | 622 |
| NH INVESTMENTSECURITIES CO | 436 | NH INVESTMENTSECURITIES CO | 544 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 25/11/27 | 6,250 | ▼ 50 | 6,380 | 6,380 | 6,200 | 6,813 | 42,625,965 |
| 25/11/26 | 6,300 | ▲ 100 | 6,210 | 6,310 | 6,110 | 12,988 | 80,835,240 |
| 25/11/25 | 6,200 | ▲ 60 | 6,150 | 6,300 | 6,140 | 8,368 | 51,912,060 |
| 25/11/24 | 6,140 | ▼ 40 | 6,180 | 6,350 | 6,110 | 7,810 | 48,115,315 |
| 25/11/21 | 6,180 | ▼ 260 | 6,070 | 6,260 | 6,070 | 26,331 | 161,721,705 |
| 25/11/20 | 6,440 | ▲ 200 | 6,350 | 6,500 | 6,270 | 9,022 | 56,915,690 |
| 25/11/19 | 6,240 | ▼ 60 | 6,300 | 6,490 | 6,180 | 21,630 | 135,647,720 |
| 25/11/18 | 6,300 | ▼ 200 | 6,420 | 6,490 | 6,280 | 27,486 | 174,299,045 |
| 25/11/17 | 6,500 | ▼ 270 | 6,770 | 6,780 | 6,450 | 28,788 | 187,250,420 |
| 25/11/14 | 6,770 | ▲ 20 | 6,720 | 6,840 | 6,600 | 30,451 | 204,076,770 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 10:36:10 | 6,360 | ▲ 110 | 6,370 | 6,360 | 40 |
| 10:36:00 | 6,360 | ▲ 110 | 6,360 | 6,320 | 60 |
| 10:33:30 | 6,370 | ▲ 120 | 6,360 | 6,320 | 1 |
| 10:31:50 | 6,370 | ▲ 120 | 6,370 | 6,320 | 7 |
| 10:31:10 | 6,340 | ▲ 90 | 6,370 | 6,320 | 176 |
| 10:29:30 | 6,340 | ▲ 90 | 6,340 | 6,320 | 5 |
| 10:27:40 | 6,340 | ▲ 90 | 6,340 | 6,320 | 5 |
| 10:21:30 | 6,340 | ▲ 90 | 6,340 | 6,320 | 10 |
| 10:20:40 | 6,340 | ▲ 90 | 6,340 | 6,320 | 14 |
| 10:16:10 | 6,340 | ▲ 90 | 6,340 | 6,320 | 1 |
| 10:13:40 | 6,340 | ▲ 90 | 6,340 | 6,320 | 8 |
Major indices
[ Date of inquiry : 2025/11/28 10:37:16 ]| KOSDAQ | 906.81 | KOSDAQ daily net change | ▲ 26.75 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장중 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 3943.55 | KOSPI daily net change | ▼ -43.36 |
| KOSPI 200 | 556.78 | KOSPI 200 daily net change | ▼ -6.58 |