New & Next
NSYS
Leader of Global Machine
Vision Inspection Equipment
Financial info
Financial info
stock price

Nsys(333620) Stock price

Current price 6,280

2026-01-13 09:54:48 As of
  • Opening price
    6,280
  • Highest
    6,300
  • Lowest
    6,220
  • Volume
    2,742
Previous day 6,280 Par value 100
Net change 〓  0 Upper daily price limit 8,160
Transaction 17,198,620 Lower daily price limit 4,400
52-week high 9,650 PER 6.39
52-week low 6,070 Listed stocks 10,556,344
market price

Daily price

info

Trader info

Sell ​​Top volume Buying top volume
KiwoomcomSecurities 1,267 Toss Securities Co 956
Shinhan Securities Co Ltd 934 KiwoomcomSecurities 687
Daishin Securities Co Ltd 150 JPMorgan SecuritiesFar East 342
Mirae Asset Securities Co Ltd 100 Korea Investment Securities 211
Toss Securities Co 75 Shinhan Securities Co Ltd 197
info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
26/01/12 6,280   60 6,220 6,320 6,140 25,271 156,403,255
26/01/09 6,220   50 6,270 6,270 6,190 8,272 51,340,560
26/01/08 6,270   40 6,310 6,330 6,210 21,155 132,001,880
26/01/07 6,310   120 6,440 6,470 6,270 11,042 70,156,345
26/01/06 6,430   100 6,330 6,540 6,330 24,993 160,987,125
26/01/05 6,330   70 6,410 6,460 6,250 11,764 74,417,720
26/01/02 6,400   180 6,220 6,410 6,210 18,377 116,066,730
25/12/30 6,220   20 6,240 6,250 6,180 17,289 107,241,940
25/12/29 6,240   110 6,130 6,270 6,070 12,667 78,570,135
25/12/26 6,130   70 6,200 6,200 6,110 16,622 101,972,755
info

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
09:54:50 6,280 〓  0 6,280 6,230 2
09:54:30 6,280 〓  0 6,280 6,230 97
09:53:50 6,270   10 6,260 6,230 80
09:53:30 6,240   40 6,240 6,210 1
09:53:10 6,240   40 6,240 6,210 101
09:51:00 6,230   50 6,240 6,220 31
09:47:10 6,240   40 6,260 6,240 2
09:46:10 6,250   30 6,260 6,250 11
09:39:10 6,270   10 6,270 6,250 2
09:34:00 6,270   10 6,270 6,240 319
09:32:10 6,270   10 6,270 6,240 50
index

Major indices

[ Date of inquiry : 2026/01/13 09:55:28 ]
KOSDAQ 950.64 KOSDAQ daily net change   0.83
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification undefined Public offering price
KRX100 KRX100 daily net change  
KOSPI 4673.13 KOSPI daily net change   48.34
KOSPI 200 679.06 KOSPI 200 daily net change   6.20