Nsys(333620) Stock price
Current price 5,990
| Previous day | 6,080 | Par value | 100 |
|---|---|---|---|
| Net change | ▼ 90 | Upper daily price limit | 7,900 |
| Transaction | 461,122,930 | Lower daily price limit | 4,260 |
| 52-week high | 8,450 | PER | 0.00 |
| 52-week low | 5,500 | Listed stocks | 10,997,910 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| KiwoomcomSecurities | 19,949 | Shinhan Securities Co Ltd | 16,237 |
| Shinhan Securities Co Ltd | 14,478 | KiwoomcomSecurities | 13,953 |
| NH INVESTMENTSECURITIES CO | 14,126 | KB Securities CoLtd | 9,598 |
| KYOBO SECURITIES CO LTD | 7,310 | Mirae Asset Securities Co Ltd | 9,421 |
| LS SECURITIES CO | 4,331 | Korea Investment Securities | 8,879 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/05/27 | 6,080 | ▼ 630 | 6,710 | 6,710 | 6,080 | 77,371 | 482,245,245 |
| 26/05/26 | 6,710 | ▼ 30 | 6,740 | 6,960 | 6,690 | 30,180 | 204,029,830 |
| 26/05/22 | 6,740 | ▲ 170 | 6,580 | 6,810 | 6,500 | 23,753 | 159,492,800 |
| 26/05/21 | 6,570 | ▲ 60 | 6,520 | 6,760 | 6,500 | 18,233 | 120,908,290 |
| 26/05/20 | 6,510 | ▼ 220 | 6,730 | 6,730 | 6,400 | 58,091 | 375,160,150 |
| 26/05/19 | 6,730 | ▼ 40 | 6,650 | 7,000 | 6,610 | 36,123 | 243,054,380 |
| 26/05/18 | 6,770 | ▼ 150 | 6,920 | 6,920 | 6,420 | 94,136 | 630,130,820 |
| 26/05/15 | 6,920 | ▼ 520 | 7,430 | 7,440 | 6,870 | 90,307 | 640,446,105 |
| 26/05/14 | 7,440 | ▼ 10 | 7,510 | 7,540 | 7,250 | 84,282 | 625,351,460 |
| 26/05/13 | 7,450 | ▲ 300 | 7,150 | 7,490 | 6,950 | 222,239 | 1,633,546,650 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 5,990 | ▼ 90 | 5,990 | 5,970 | 2,327 |
| 15:19:30 | 5,950 | ▼ 130 | 5,990 | 5,970 | 955 |
| 15:19:10 | 5,940 | ▼ 140 | 5,940 | 5,910 | 15 |
| 15:17:40 | 5,920 | ▼ 160 | 5,920 | 5,900 | 2 |
| 15:17:20 | 5,920 | ▼ 160 | 5,920 | 5,900 | 2 |
| 15:17:00 | 5,910 | ▼ 170 | 5,920 | 5,910 | 50 |
| 15:15:50 | 5,920 | ▼ 160 | 5,920 | 5,910 | 304 |
| 15:14:50 | 5,920 | ▼ 160 | 5,920 | 5,890 | 1 |
| 15:14:20 | 5,940 | ▼ 140 | 5,920 | 5,890 | 1 |
| 15:13:40 | 5,940 | ▼ 140 | 5,940 | 5,890 | 1 |
Major indices
[ Date of inquiry : 2026/05/28 17:50:17 ]| KOSDAQ | 1104.36 | KOSDAQ daily net change | ▼ -28.77 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 8185.29 | KOSPI daily net change | ▼ -43.41 |
| KOSPI 200 | 1292.57 | KOSPI 200 daily net change | ▼ -6.29 |