New & Next
NSYS
Leader of Global Machine
Vision Inspection Equipment
Financial info
Financial info
stock price

Nsys(333620) Stock price

Current price 6,610

2025-10-10 12:52:51 As of
  • Opening price
    6,770
  • Highest
    6,790
  • Lowest
    6,590
  • Volume
    22,196
Previous day 6,770 Par value 100
Net change   160 Upper daily price limit 8,800
Transaction 147,409,290 Lower daily price limit 4,740
52-week high 11,540 PER 6.72
52-week low 6,310 Listed stocks 10,556,344
market price

Daily price

info

Trader info

Sell ​​Top volume Buying top volume
Daishin Securities Co Ltd 4,072 KiwoomcomSecurities 6,203
NH INVESTMENTSECURITIES CO 3,295 Shinhan Securities Co Ltd 2,932
KiwoomcomSecurities 3,278 Mirae Asset Securities Co Ltd 2,136
Shinhan Securities Co Ltd 2,925 NH INVESTMENTSECURITIES CO 2,058
KYOBO SECURITIES CO LTD 2,430 Yuanta Securities Korea Co L 1,958
info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
25/10/10 6,610   160 6,770 6,790 6,590 22,196 147,409,290
25/10/02 6,770   10 6,830 6,840 6,760 8,182 55,536,105
25/10/01 6,760   90 6,850 6,900 6,500 24,012 161,977,130
25/09/30 6,850   10 6,810 6,860 6,800 8,899 60,679,330
25/09/29 6,860   50 6,870 6,930 6,800 15,215 104,005,350
25/09/26 6,810   220 7,050 7,070 6,800 40,520 278,384,900
25/09/25 7,030   120 7,150 7,150 7,020 14,368 101,335,965
25/09/24 7,150   90 7,010 7,170 7,010 16,276 115,532,765
25/09/23 7,060   20 7,020 7,120 6,990 22,047 155,122,210
25/09/22 7,080   70 7,100 7,160 7,020 18,122 127,933,590
info

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
15:30:00 6,610   160 6,610 6,600 270
15:19:10 6,600   170 6,610 6,600 5
15:17:40 6,600   170 6,610 6,600 9
15:16:20 6,600   170 6,610 6,600 25
15:16:10 6,610   160 6,610 6,600 1
15:15:20 6,600   170 6,610 6,600 4
15:15:00 6,610   160 6,610 6,600 1
15:14:50 6,600   170 6,610 6,600 25
15:14:00 6,610   160 6,610 6,600 1
15:10:30 6,600   170 6,610 6,600 40
index

Major indices

[ Date of inquiry : 2025/10/11 12:52:51 ]
KOSDAQ 859.49 KOSDAQ daily net change   5.24
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장마감 Public offering price
KRX100 KRX100 daily net change  
KOSPI 3610.60 KOSPI daily net change   61.39
KOSPI 200 506.97 KOSPI 200 daily net change   13.56